Defining Policy Issues: The Dynamics of Information Processing and Issue Definitions
dc.contributor.advisor | Jenkins-Smith, Hank | |
dc.creator | Nowlin, Matthew C. | |
dc.date.accessioned | 2019-04-27T21:39:34Z | |
dc.date.available | 2019-04-27T21:39:34Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This dissertation examines how information is translated into issue | |
dc.description.abstract | definitions. Issue definitions---the way that policy issues are | |
dc.description.abstract | understood---have long been noted to be important for policy | |
dc.description.abstract | choices. In this project, I develop a model of issue definitions where | |
dc.description.abstract | issues are understood as a function of the various dimensions of the | |
dc.description.abstract | issue weighted by the importance of each dimension. I then incorporate | |
dc.description.abstract | this model into the theory of information processing developed by | |
dc.description.abstract | Jones and Baumgartner (2005). The theory of information processing | |
dc.description.abstract | posits that information can be understood as signals in the | |
dc.description.abstract | policymaking environment, and information processing is the collection | |
dc.description.abstract | and prioritizing of those signals. In this dissertation, I model | |
dc.description.abstract | these information signals as the salience of each dimension of an | |
dc.description.abstract | issue. | |
dc.description.abstract | Using the case of used nuclear fuel (UNF) management, this dissertation test | |
dc.description.abstract | hypotheses about the nature of issue definitions and policy change, | |
dc.description.abstract | institutions, and policy actors. Specifically, I estimate the | |
dc.description.abstract | dimensions of the UNF issue using latent Dirichlet allocation, a type | |
dc.description.abstract | of quantitative text analysis. Following the development of the UNF | |
dc.description.abstract | dimensions, I test hypotheses about how the salience of these dimensions are related | |
dc.description.abstract | to policy change, how institutional structures influence dimension | |
dc.description.abstract | salience, and how policy actors systematically highlight some | |
dc.description.abstract | dimensions over others. | |
dc.format.extent | 140 pages | |
dc.format.medium | application.pdf | |
dc.identifier | 9962529102042 | |
dc.identifier.uri | https://hdl.handle.net/11244/319286 | |
dc.language | en_US | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.subject | Political planning | |
dc.subject | Political science--Decision making | |
dc.subject | Policy sciences | |
dc.thesis.degree | Ph.D. | |
dc.title | Defining Policy Issues: The Dynamics of Information Processing and Issue Definitions | |
dc.type | text | |
dc.type | document | |
ou.group | College of Arts and Sciences::Department of Political Science |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nowlin_ou_0169D_11014.pdf
- Size:
- 672.93 KB
- Format:
- Adobe Portable Document Format