The effects on mathematics achievement of three different practice amounts with elementary children in selected Title I schools /
| dc.contributor.author | Brandt, John H., | en_US |
| dc.date.accessioned | 2013-08-16T12:25:33Z | |
| dc.date.available | 2013-08-16T12:25:33Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | vi, 46 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3507 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-04, Section: A, page: 1687. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Mathematics Study and teaching (Elementary) | en_US |
| dc.subject | Education, Educational Psychology. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The effects on mathematics achievement of three different practice amounts with elementary children in selected Title I schools / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7323930 | en_US |
Files
Original bundle
1 - 1 of 1