The use of demographic characteristics in predicting length of stay in a state mental hospital /
dc.contributor.author | Daniel, Wayne W., | en_US |
dc.date.accessioned | 2013-08-16T12:22:22Z | |
dc.date.available | 2013-08-16T12:22:22Z | |
dc.date.issued | 1965 | en_US |
dc.format.extent | vii, 71 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1916 | |
dc.note | Source: Dissertation Abstracts International, Volume: 26-06, page: 3260. | en_US |
dc.subject | Mentally ill Oklahoma. | en_US |
dc.subject | Psychiatric hospitals Oklahoma. | en_US |
dc.subject | Health Sciences, Public Health. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
dc.title | The use of demographic characteristics in predicting length of stay in a state mental hospital / | en_US |
dc.type | Thesis | en_US |
ou.group | Health Sciences Center | |
ou.identifier | (UMI)AAI6512606 | en_US |
Files
Original bundle
1 - 1 of 1