Blink modulation during positive and negative picture stimuli.
dc.contributor.advisor | Rupp, Gabriel | |
dc.contributor.author | Jarrett, Sadie Lynn | |
dc.contributor.committeeMember | Gayzur, Nora | |
dc.contributor.committeeMember | Mabry, John | |
dc.date.accessioned | 2020-07-09T14:39:56Z | |
dc.date.available | 2020-07-09T14:39:56Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In this study, emotional response to negative and positive visual stimuli is examined using blink modulation as a behaviorally based dependent variable. The researcher exposed 58 participants to an array of predetermined emotionally valent and arousing pictures, and were measured by establishing the number of blinks during presentation of stimuli. Results revealed a significant difference in positive low arousal stimuli compared to negative low arousal stimuli. Implications of this research include both a demonstration of visual stimuli activating measurable different responses and blink modulation as a rigorous behavioral measure to investigate responses to emotionally charged stimuli. | |
dc.identifier.oclc | (OCoLC)on1005353196 | |
dc.identifier.other | (AlmaMMSId)9982547481802196 | |
dc.identifier.uri | https://hdl.handle.net/11244/325035 | |
dc.rights | All rights reserved by the author, who has granted UCO Chambers Library the non-exclusive right to share this material in its online repositories. Contact UCO Chambers Library's Digital Initiatives Working Group at diwg@uco.edu for the permission policy on the use, reproduction or distribution of this material. | |
dc.subject.keywords | Blink modulation | |
dc.subject.keywords | Emotional responding | |
dc.subject.keywords | Positive | |
dc.subject.keywords | Negative | |
dc.subject.keywords | Valence | |
dc.subject.keywords | Arousal | |
dc.subject.keywords | Picture stimuli | |
dc.subject.lcsh | Psychology, Experimental | |
dc.subject.lcsh | Visual perception | |
dc.subject.lcsh | Visual evoked response | |
dc.thesis.degree | M.A., Experimental Psychology | |
dc.title | Blink modulation during positive and negative picture stimuli. | |
dc.type | Academic theses | |
thesis.degree.grantor | Jackson College of Graduate Studies. | |
uco.group | UCO - Graduate Works and Theses::UCO - Theses |
Files
Original bundle
1 - 1 of 1