Development and testing of a model using computer techniques to devise alternative desegregation plans for urban schools /
| dc.contributor.author | Eyster, Ira Milton, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:24Z | |
| dc.date.available | 2013-08-16T12:24:24Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | vii, 144 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2920 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-11, Section: A, page: 5698. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Electronic digital computers. | en_US |
| dc.subject | Segregation in education. | en_US |
| dc.subject | Education, Administration. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Development and testing of a model using computer techniques to devise alternative desegregation plans for urban schools / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7112567 | en_US |
Files
Original bundle
1 - 1 of 1