Part I. Characterization of two isoperoxidases from tobacco tissue culture WR-132 ; Part II. Effect of some phenolic compounds on enzyme activities in rat lung /
dc.contributor.author | Pickering, Jerry Wayne, | en_US |
dc.date.accessioned | 2013-08-16T12:26:24Z | |
dc.date.available | 2013-08-16T12:26:24Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | x, 94 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3923 | |
dc.note | Source: Dissertation Abstracts International, Volume: 36-01, Section: B, page: 0212. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Isoenzymes. | en_US |
dc.subject | Peroxidase. | en_US |
dc.subject | Chemistry, Biochemistry. | en_US |
dc.subject | Phenols. | en_US |
dc.subject | Clinical enzymology. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Part I. Characterization of two isoperoxidases from tobacco tissue culture WR-132 ; Part II. Effect of some phenolic compounds on enzyme activities in rat lung / | en_US |
dc.title.alternative | Characterization of two isoperoxidases from tobacco tissue culture WR-132. | en_US |
dc.title.alternative | Effect of some phenolic compounds on enzyme activities in rat lung. | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7515271 | en_US |
Files
Original bundle
1 - 1 of 1