The effects of exposure to low concentrations of carbon monoxide as reflected by trace metal alterations /
dc.contributor.author | Mazaleski, Stanley C., | en_US |
dc.date.accessioned | 2013-08-16T12:23:29Z | |
dc.date.available | 2013-08-16T12:23:29Z | |
dc.date.issued | 1968 | en_US |
dc.format.extent | vi, 106 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2488 | |
dc.note | Source: Dissertation Abstracts International, Volume: 29-08, Section: B, page: 2958. | en_US |
dc.subject | Environmental health Research. | en_US |
dc.subject | Health Sciences, Public Health. | en_US |
dc.subject | Carbon monoxide Toxicology. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Health Sciences Center | en_US |
dc.title | The effects of exposure to low concentrations of carbon monoxide as reflected by trace metal alterations / | en_US |
dc.type | Thesis | en_US |
ou.group | Health Sciences Center | |
ou.identifier | (UMI)AAI6902498 | en_US |
Files
Original bundle
1 - 1 of 1