The prediction of the compressibility factor for lean natural gas- carbon dioxide mixtures at high pressure /
dc.contributor.author | Buxton, Thomas Stanley, | en_US |
dc.date.accessioned | 2013-08-16T12:22:18Z | |
dc.date.available | 2013-08-16T12:22:18Z | |
dc.date.issued | 1965 | en_US |
dc.format.extent | x, 174 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1872 | |
dc.note | Source: Dissertation Abstracts International, Volume: 26-03, page: 1532. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Engineering, Chemical. | en_US |
dc.subject | Energy. | en_US |
dc.subject | Compressibility. | en_US |
dc.subject | Natural gas. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The prediction of the compressibility factor for lean natural gas- carbon dioxide mixtures at high pressure / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6509741 | en_US |
Files
Original bundle
1 - 1 of 1