Galvanic skin response patterns of autistic, schizophrenic, and control group children to sensory stimulation /
dc.contributor.author | Reynolds, Leslie Ann Beard, | en_US |
dc.date.accessioned | 2013-08-16T12:27:00Z | |
dc.date.available | 2013-08-16T12:27:00Z | |
dc.date.issued | 1976 | en_US |
dc.format.extent | vi, 76 : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4248 | |
dc.note | Source: Dissertation Abstracts International, Volume: 37-12, Section: A, page: 7648. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Education. | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Galvanic skin response patterns of autistic, schizophrenic, and control group children to sensory stimulation / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7712758 | en_US |
Files
Original bundle
1 - 1 of 1