The relationship of achievement and personality variables for graduating seniors between test performances on the American college test and the Edwards personality performances schedule /
dc.contributor.author | Sanders, Robert Gene, | en_US |
dc.date.accessioned | 2013-08-16T12:24:00Z | |
dc.date.available | 2013-08-16T12:24:00Z | |
dc.date.issued | 1970 | en_US |
dc.format.extent | v, 89 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2744 | |
dc.note | Source: Dissertation Abstracts International, Volume: 31-02, Section: A, page: 0648. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | American College Testing Program. | en_US |
dc.subject | Edwards personality preference schedule. | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.title | The relationship of achievement and personality variables for graduating seniors between test performances on the American college test and the Edwards personality performances schedule / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7014431 | en_US |
Files
Original bundle
1 - 1 of 1