An optimal sampling and analysis methodology /
dc.contributor.author | Yerg, Martin Charles, | en_US |
dc.date.accessioned | 2013-08-16T12:25:54Z | |
dc.date.available | 2013-08-16T12:25:54Z | |
dc.date.issued | 1973 | en_US |
dc.format.extent | iv, 81 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3672 | |
dc.note | Source: Dissertation Abstracts International, Volume: 34-09, Section: B, page: 4568. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Physics, Atmospheric Science. | en_US |
dc.subject | Mathematical optimization. | en_US |
dc.subject | Meteorology Research. | en_US |
dc.subject | Sampling. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | An optimal sampling and analysis methodology / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7406993 | en_US |
Files
Original bundle
1 - 1 of 1