Televiewing practices as a function of certain personality variables and reading achievement levels of middle socio-economic status fourth grade children /
dc.contributor.author | Satterfield, James Robert, | en_US |
dc.date.accessioned | 2013-08-16T12:25:23Z | |
dc.date.available | 2013-08-16T12:25:23Z | |
dc.date.issued | 1972 | en_US |
dc.format.extent | vi, 117 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3409 | |
dc.note | Source: Dissertation Abstracts International, Volume: 33-08, Section: A, page: 4187. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Television and children. | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.subject | Personality. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Televiewing practices as a function of certain personality variables and reading achievement levels of middle socio-economic status fourth grade children / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7304965 | en_US |
Files
Original bundle
1 - 1 of 1