Vowel spectral noise levels and roughness severity ratings for vowels and sentences produced by adult males presenting abnormally rough voice /
| dc.contributor.author | Hanson, Wayne, | en_US |
| dc.date.accessioned | 2013-08-16T12:24:01Z | |
| dc.date.available | 2013-08-16T12:24:01Z | |
| dc.date.issued | 1970 | en_US |
| dc.format.extent | viii, 88 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2757 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 31-03, Section: B, page: 1585. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Health Sciences, Speech Pathology. | en_US |
| dc.subject | Vowels. | en_US |
| dc.subject | Voice. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | Vowel spectral noise levels and roughness severity ratings for vowels and sentences produced by adult males presenting abnormally rough voice / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7016843 | en_US |
Files
Original bundle
1 - 1 of 1