A comparison of characteristics and factors of adult education participants enrolled in two selected schools in Oklahoma City /
dc.contributor.author | Scott, Milton David, | en_US |
dc.date.accessioned | 2013-08-16T12:26:07Z | |
dc.date.available | 2013-08-16T12:26:07Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | viii, 97 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3808 | |
dc.note | Source: Dissertation Abstracts International, Volume: 35-08, Section: A, page: 4963. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Adult education Oklahoma. | en_US |
dc.subject | Education, Adult and Continuing. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.title | A comparison of characteristics and factors of adult education participants enrolled in two selected schools in Oklahoma City / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7502983 | en_US |
Files
Original bundle
1 - 1 of 1