An assessment of the effects of zinc, lead, cadmium, and arsenic in soil, vegetation, and water resources surrounding a zinc smelter /
dc.contributor.author | Benenati, Francis Edward, | en_US |
dc.date.accessioned | 2013-08-16T12:26:08Z | |
dc.date.available | 2013-08-16T12:26:08Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | xiv, 152 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3822 | |
dc.note | Source: Dissertation Abstracts International, Volume: 35-09, Section: B, page: 4420. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Smelting. | en_US |
dc.subject | Zinc industry and trade. | en_US |
dc.subject | Pollution. | en_US |
dc.subject | Biology, Ecology. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | An assessment of the effects of zinc, lead, cadmium, and arsenic in soil, vegetation, and water resources surrounding a zinc smelter / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7506499 | en_US |
Files
Original bundle
1 - 1 of 1