Expanding In-situ Surface Water Quality Monitoring Techniques for Optically Complex Inland Waters Utilizing small Unoccupied Aerial Systems (sUAS)
dc.contributor.advisor | Nairn, Robert | |
dc.contributor.author | Holzbauer-Schweitzer, Brandon | |
dc.contributor.committeeMember | Neeson, Thomas | |
dc.contributor.committeeMember | Hong, Yang | |
dc.contributor.committeeMember | Vogel, Jason | |
dc.contributor.committeeMember | Xiao, Xiangming | |
dc.date.accessioned | 2021-05-13T18:24:22Z | |
dc.date.available | 2021-05-13T18:24:22Z | |
dc.date.issued | 2021-05-14 | |
dc.date.manuscript | 2021-05-10 | |
dc.description.abstract | Remote sensing is described as the art and science of interpreting information (e.g., reflectance) collected from a target object (e.g., vegetation) using technology (e.g., satellites, occupied aircraft, and small unoccupied aerial systems (sUAS)) that does not need to contact the object. Remote sensing has been used to evaluate crop health (e.g., agriculture), assess land reclamation efforts (e.g., mining), and, recently to estimate surface water quality (e.g., chlorophyll-a, total suspended solids, and Secchi disk depth). By collecting information contained within the visible electromagnetic spectrum (e.g., visible reflectance), relationships (e.g., linear and nonlinear) have been developed capable of reliably estimating various water quality parameters in large optically deep (bottom substrate does not impact reflectance) waterbodies (ODWs). With the advent and continued improvement of sUAS, waterbodies otherwise too small for satellite applications are becoming more accessible. However, these smaller inland waters can be characterized as optically shallow waters (OSWs) (bottom substrate contributes to measured spectra), complicating the modeling process and accurate retrieval of water quality parameters, which are not well documented. Furthermore, because sUAS platforms, sensors, regulations, and target objects vary considerably across the literature, a desperate need exists to establish a standard operating procedure. Therefore, the focus of this doctoral research relates to describing optically complex shallow inland waters in terms of the dependency between sUAS-derived multispectral reflectance and various in-situ water quality parameters or optically active constituents (OACs) (e.g., chlorophyll-a, total suspended solids, turbidity, Secchi disk depth, and metal concentrations). Additional examinations included addressing the site-specific nature of surface water quality models by validating models in waters of different geologic origins. An evaluation of the impact operational parameters (e.g., flight speed) on the accuracy of sUAS-derived imagery was also completed. Thus, this dissertation's four chapters provide an in-depth understanding of light and water interactions while demonstrating the environmental applications of sUAS technology for monitoring and evaluating aquatic ecosystems. Briefly, the results of these efforts revealed: (Chapter 2) approximately 50 percent of the variability in in-situ water quality data could be described by sUAS-derived multispectral reflectance; (Chapter 3) ordinary least squared regression models capable of predicting particulate iron and total lithium, manganese, nickel, lead, sulfur, and zinc concentrations with moderate confidence (R2adj between 0.74 and 0.81) and low error (mean percent difference < 5.13), respectively, were developed; (Chapter 4) more accurate estimations of water quality parameters occurred in ODWs versus OSWs; and (Chapter 5) development of a standard operating procedure for environmental monitoring via sUAS must consider the variety of platforms, sensors, operational limitations and conditions, target objects, and tradeoffs identified. | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/329555 | |
dc.language | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Remote Sensing | en_US |
dc.subject | Water Quality | en_US |
dc.subject | Statistical Modeling | en_US |
dc.subject | Small Unoccupied Aerial System (sUAS) | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Expanding In-situ Surface Water Quality Monitoring Techniques for Optically Complex Inland Waters Utilizing small Unoccupied Aerial Systems (sUAS) | en_US |
ou.group | Gallogly College of Engineering::School of Civil Engineering and Environmental Science | en_US |
shareok.nativefileaccess | restricted | en_US |
shareok.orcid | 0000-0003-3532-004X | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_Holzbauer-Schweitzer_Brandon_Dissertation.pdf
- Size:
- 4.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: