Assessing the Microbial Community and Functional Genes in a Vertical Soil Profile with Long-Term Arsenic Contamination
dc.contributor.author | Jinbo Xiong | en_US |
dc.contributor.author | Zhili He | en_US |
dc.contributor.author | Joy D. Van Nostrand | en_US |
dc.contributor.author | Guosheng Luo | en_US |
dc.contributor.author | Shuxin Tu | en_US |
dc.contributor.author | Jizhong Zhou | en_US |
dc.contributor.author | Gejiao Wang | en_US |
dc.date.accessioned | 2015-01-23T17:17:41Z | |
dc.date.accessioned | 2016-03-30T15:35:38Z | |
dc.date.available | 2015-01-23T17:17:41Z | |
dc.date.available | 2016-03-30T15:35:38Z | |
dc.date.issued | 2012-11-30 | en_US |
dc.description | en_US | |
dc.description | Conceived and designed the experiments: GW. Performed the experiments: JX GL. Analyzed the data: JX JZ GW. Contributed reagents/materials/analysis tools: ST JZ GW. Wrote the paper: JX ZH JDVN JZ GW. | en_US |
dc.description.abstract | Arsenic (As) contamination in soil and groundwater has become a serious problem to public health. To examine how microbial communities and functional genes respond to long-term arsenic contamination in vertical soil profile, soil samples were collected from the surface to the depth of 4 m (with an interval of 1 m) after 16-year arsenic downward infiltration. Integrating BioLog and functional gene microarray (GeoChip 3.0) technologies, we showed that microbial metabolic potential and diversity substantially decreased, and community structure was markedly distinct along the depth. Variations in microbial community functional genes, including genes responsible for As resistance, carbon and nitrogen cycling, phosphorus utilization and cytochrome c oxidases were detected. In particular, changes in community structures and activities were correlated with the biogeochemical features along the vertical soil profile when using the rbcL and nifH genes as biomarkers, evident for a gradual transition from aerobic to anaerobic lifestyles. The C/N showed marginally significant correlations with arsenic resistance (p = 0.069) and carbon cycling genes (p = 0.073), and significant correlation with nitrogen fixation genes (p = 0.024). The combination of C/N, NO3− and P showed the highest correlation (r = 0.779, p = 0.062) with the microbial community structure. Contradict to our hypotheses, a long-term arsenic downward infiltration was not the primary factor, while the spatial isolation and nutrient availability were the key forces in shaping the community structure. This study provides new insights about the heterogeneity of microbial community metabolic potential and future biodiversity preservation for arsenic bioremediation management. | en_US |
dc.description.peerreview | Yes | en_US |
dc.description.peerreviewnotes | http://www.plosone.org/static/editorial#peer | en_US |
dc.identifier.citation | Xiong J, He Z, Van Nostrand JD, Luo G, Tu S, et al. (2012) Assessing the Microbial Community and Functional Genes in a Vertical Soil Profile with Long-Term Arsenic Contamination. PLoS ONE 7(11): e50507. doi:10.1371/journal.pone.0050507 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0050507 | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/14083 | |
dc.language.iso | en_US | en_US |
dc.publisher | PLos One | en_US |
dc.relation.ispartofseries | PLoS ONE 7(11):e50507 | en_US |
dc.relation.uri | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0050507 | en_US |
dc.rights | Attribution 3.0 United States | en_US |
dc.rights.requestable | false | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | en_US |
dc.subject | PLOS | en_US |
dc.subject | Public Library of Science | en_US |
dc.subject | Open Access | en_US |
dc.subject | Open-Access | en_US |
dc.subject | Science | en_US |
dc.subject | Medicine | en_US |
dc.subject | Biology | en_US |
dc.subject | Research | en_US |
dc.subject | Peer-review | en_US |
dc.subject | Inclusive | en_US |
dc.subject | Interdisciplinary | en_US |
dc.subject | Ante-disciplinary | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Engineering | en_US |
dc.title | Assessing the Microbial Community and Functional Genes in a Vertical Soil Profile with Long-Term Arsenic Contamination | en_US |
dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1