Applications of iterative decoding to magnetic recording channels.
dc.contributor.advisor | Cruz, J. R., | en_US |
dc.contributor.author | Song, Hongxin. | en_US |
dc.date.accessioned | 2013-08-16T12:18:28Z | |
dc.date.available | 2013-08-16T12:18:28Z | |
dc.date.issued | 2002 | en_US |
dc.description.abstract | Finally, Q-ary LDPC (Q-LDPC) codes are considered for MRCs. Belief propagation decoding for binary LDPC codes is extended to Q-LDPC codes and a reduced-complexity decoding algorithm for Q-LDPC codes is developed. Q-LDPC coded systems perform very well with random noise as well as with burst erasures. Simulations show that Q-LDPC systems outperform RS systems. | en_US |
dc.description.abstract | Secondly, binary low-density parity-check (LDPC) codes are proposed for MRCs. Random binary LDPC codes, finite-geometry LDPC codes and irregular LDPC codes are considered. With belief propagation decoding, LDPC systems are shown to have superior performance over current Reed-Solomon (RS) systems at the range possible for computer simulation. The issue of RS-LDPC concatenation is also addressed. | en_US |
dc.description.abstract | Three coding schemes are investigated for magnetic recording systems. Firstly, block turbo codes, including product codes and parallel block turbo codes, are considered on MRCs. Product codes with other types of component codes are briefly discussed. | en_US |
dc.description.abstract | Magnetic recoding channels (MRCs) are subject to noise contamination and error-correcting codes (ECCs) are used to keep the integrity of the data. Conventionally, hard decoding of the ECCs is performed. In this dissertation, systems using soft iterative decoding techniques are presented and their improved performance is established. | en_US |
dc.format.extent | xiv, 133 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/413 | |
dc.note | Source: Dissertation Abstracts International, Volume: 62-12, Section: B, page: 5889. | en_US |
dc.note | Adviser: J. R. Cruz. | en_US |
dc.subject | Engineering, Electronics and Electrical. | en_US |
dc.subject | Decoders (Electronics) | en_US |
dc.subject | Magnetic recorders and recording. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | School of Electrical and Computer Engineering | en_US |
dc.title | Applications of iterative decoding to magnetic recording channels. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Engineering::School of Electrical and Computer Engineering | |
ou.identifier | (UMI)AAI3038030 | en_US |
Files
Original bundle
1 - 1 of 1