Death-primed memory suppression
dc.contributor.advisor | Vanhoy, Mickie | |
dc.contributor.author | Woods, Kristin Renee | |
dc.contributor.committeeMember | Buchanan, Merry | |
dc.contributor.committeeMember | Mather, Robert | |
dc.date.accessioned | 2020-02-14T17:50:11Z | |
dc.date.available | 2020-02-14T17:50:11Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Participants (17 males, 37 females) performed a computer-based, five-phase, study recall-suppress-test-recognize task. Participants significantly suppressed more nonword target items compared to death-related prime-target pairs, and with more suppression confidence. | |
dc.identifier | (AlmaMMSId)9973314285202196 | |
dc.identifier.oclc | (OCoLC)ocn430346809 | |
dc.identifier.uri | https://hdl.handle.net/11244/323746 | |
dc.rights | All rights reserved by the author, who has granted UCO Chambers Library the non-exclusive right to share this material in its online repositories. Contact UCO Chambers Library's Digital Initiatives Working Group at diwg@uco.edu for the permission policy on the use, reproduction or distribution of this material. | |
dc.subject.lcsh | Death | |
dc.subject.lcsh | Verbal behavior | |
dc.subject.lcsh | Memory | |
dc.thesis.degree | M.A., Psychology | |
dc.title | Death-primed memory suppression | |
dc.type | Academic theses | |
thesis.degree.grantor | Jackson College of Graduate Studies | |
uco.group | University of Central Oklahoma::UCO - Jackson College of Graduate Studies::UCO - JCGS - Masters' Theses |
Files
Original bundle
1 - 1 of 1