A mathematical model for optimal waste load allocations /
dc.contributor.author | Masqati, Mohomed Sunderjee, | en_US |
dc.date.accessioned | 2013-08-16T12:26:21Z | |
dc.date.available | 2013-08-16T12:26:21Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | x, 179 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3893 | |
dc.note | Source: Dissertation Abstracts International, Volume: 35-11, Section: B, page: 5412. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Water quality management Mathematical models. | en_US |
dc.subject | Engineering, Civil. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A mathematical model for optimal waste load allocations / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7511251 | en_US |
Files
Original bundle
1 - 1 of 1