The application of capital market equilibrium theory and mathematical programming to the capital budgeting problem under uncertainty.
dc.contributor.author | Mount-campbell, Clark A. | en_US |
dc.date.accessioned | 2013-08-16T12:26:18Z | |
dc.date.available | 2013-08-16T12:26:18Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | 172, [85] l. : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3861 | |
dc.note | Source: Dissertation Abstracts International, Volume: 35-09, Section: B, page: 4567. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Finance. | en_US |
dc.subject | Capital investments Mathematical models. | en_US |
dc.subject | Nonlinear programming. | en_US |
dc.subject | Operations Research. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The application of capital market equilibrium theory and mathematical programming to the capital budgeting problem under uncertainty. | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7506541 | en_US |
Files
Original bundle
1 - 1 of 1