The effect of carbon monoxide exposure on susceptibility of mice to respiratory infection with Listeria monocytogenes /
dc.contributor.author | Ungar, Ralph Frank, | en_US |
dc.date.accessioned | 2013-08-16T12:25:19Z | |
dc.date.available | 2013-08-16T12:25:19Z | |
dc.date.issued | 1972 | en_US |
dc.format.extent | vi, 70 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3376 | |
dc.note | Source: Dissertation Abstracts International, Volume: 33-05, Section: B, page: 2236. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Listeria monocytogenes. | en_US |
dc.subject | Biology, Microbiology. | en_US |
dc.subject | Carbon monoxide. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The effect of carbon monoxide exposure on susceptibility of mice to respiratory infection with Listeria monocytogenes / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7229916 | en_US |
Files
Original bundle
1 - 1 of 1