Prediction of pressure drop for two-phase, two-component concurrent flow in packed beds /
dc.contributor.author | Turpin, Jim L. | en_US |
dc.date.accessioned | 2013-08-16T12:22:27Z | |
dc.date.available | 2013-08-16T12:22:27Z | |
dc.date.issued | 1966 | en_US |
dc.format.extent | x, 110 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1978 | |
dc.note | Source: Dissertation Abstracts International, Volume: 26-11, page: 6592. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Fluid mechanics. | en_US |
dc.subject | Pressure Measurement. | en_US |
dc.subject | Engineering, Chemical. | en_US |
dc.subject | Gas flow. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Prediction of pressure drop for two-phase, two-component concurrent flow in packed beds / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6605330 | en_US |
Files
Original bundle
1 - 1 of 1