A computer simulation model utilizing selected financial planning variables /
dc.contributor.author | Christmore, Patricia C., | en_US |
dc.date.accessioned | 2013-08-16T12:26:26Z | |
dc.date.available | 2013-08-16T12:26:26Z | |
dc.date.issued | 1975 | en_US |
dc.format.extent | vii, 197 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3954 | |
dc.note | Source: Dissertation Abstracts International, Volume: 36-04, Section: A, page: 2288. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Business Administration, Accounting. | en_US |
dc.subject | Finance Mathematical models. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A computer simulation model utilizing selected financial planning variables / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7521791 | en_US |
Files
Original bundle
1 - 1 of 1