An analytical comparison of conventional and tailored tests.
dc.contributor.author | Chang, Horng-shing, | en_US |
dc.date.accessioned | 2013-08-16T12:28:20Z | |
dc.date.available | 2013-08-16T12:28:20Z | |
dc.date.issued | 1981 | en_US |
dc.description.abstract | Tailored tests were compared to 'best fixed' tests consisting of optimally chosen sets of items for all examinees. The results indicated that while the fixed tests provided very little information at the extremes of the ability distribution, the fixed tests provided as much or more information than the tailored tests in some regions of the ability distribution. The fixed tests provided average information values close to those for tailored tests. Therefore, if testing is used for selection rather than for classification, fixed tests can serve as competitors to tailored tests. | en_US |
dc.format.extent | 48 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4849 | |
dc.note | Source: Dissertation Abstracts International, Volume: 42-02, Section: B, page: 0741. | en_US |
dc.subject | Psychology, General. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Psychology | en_US |
dc.title | An analytical comparison of conventional and tailored tests. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Psychology | |
ou.identifier | (UMI)AAI8116593 | en_US |
Files
Original bundle
1 - 1 of 1