Assessment of consecutive matching striae.
dc.contributor.advisor | Adams, Dwight | |
dc.contributor.author | Li, Haodu | |
dc.contributor.committeeMember | Jourdan, Thomas | |
dc.contributor.committeeMember | Mabry, John | |
dc.date.accessioned | 2020-05-26T20:39:18Z | |
dc.date.available | 2020-05-26T20:39:18Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Firearm and tool mark identification relies on criteria that have been accepted in the field to assist firearm examiners in determining if a bullet has been fired from a particular firearm. In this research, criteria for firearm conclusions were reviewed, in light of current challenges by the scientific and legal community concerning the reliability of firearm and tool mark identification theories and practice. The aim of the research is to determine the effectiveness of Consecutive Matching Striae (CMS) criteria with respect to two-dimensional and three-dimensional marks viewed on both known and unknown test bullets from different caliber weapons. This particular research was conducted using .25 Auto, .380 Auto, 38 SPL, 9mm, .40 S&W, .45 Auto, and 7.62x39mm bullets. All data were used to evaluate the validity of CMS for identification purposes by examining groove impressions. The results revealed that current CMS criteria were valid for firearm identification but some known match comparisons were excluded when applying CMS criteria. Therefore, new criteria were proposed for assistance of firearm identification.--Abstract. | |
dc.identifier.oclc | (OCoLC)ocn839886369 | |
dc.identifier.other | (AlmaMMSId)9978512585202196 | |
dc.identifier.uri | https://hdl.handle.net/11244/324718 | |
dc.rights | All rights reserved by the author, who has granted UCO Chambers Library the non-exclusive right to share this material in its online repositories. Contact UCO Chambers Library's Digital Initiatives Working Group at diwg@uco.edu for the permission policy on the use, reproduction or distribution of this material. | |
dc.subject.lcsh | Forensic ballistics | |
dc.subject.lcsh | Bullets | |
dc.subject.lcsh | Firearms | |
dc.thesis.degree | M.S., Forensic Science | |
dc.title | Assessment of consecutive matching striae. | |
dc.type | Academic theses | |
thesis.degree.grantor | Jackson College of Graduate Studies | |
uco.group | UCO - Graduate Works and Theses::UCO - Theses |
Files
Original bundle
1 - 1 of 1