A diagnostic analysis of kinetic energy balances of a developing cyclone over the East China Sea during AMTEX 1975.
dc.contributor.author | Soliz, Peter. | en_US |
dc.date.accessioned | 2013-08-16T12:27:06Z | |
dc.date.available | 2013-08-16T12:27:06Z | |
dc.date.issued | 1977 | en_US |
dc.format.extent | xi, 131 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4306 | |
dc.note | Source: Dissertation Abstracts International, Volume: 38-04, Section: B, page: 1767. | en_US |
dc.subject | Physics, Atmospheric Science. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | School of Meteorology | en_US |
dc.title | A diagnostic analysis of kinetic energy balances of a developing cyclone over the East China Sea during AMTEX 1975. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Atmospheric & Geographic Sciences::School of Meteorology | |
ou.identifier | (UMI)AAI7721407 | en_US |
Files
Original bundle
1 - 1 of 1