The use of the Modified Hand Test and pictorial study of the values to differentiate between successful and unsuccessful educable mentally retarded work-study students /
| dc.contributor.author | Hardesty, Russell Allen, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:41Z | |
| dc.date.available | 2013-08-16T12:25:41Z | |
| dc.date.issued | 1973 | en_US |
| dc.format.extent | vi, 65 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3581 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 34-07, Section: A, page: 4037. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Education, Special. | en_US |
| dc.subject | People with mental disabilities Employment | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The use of the Modified Hand Test and pictorial study of the values to differentiate between successful and unsuccessful educable mentally retarded work-study students / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7331474 | en_US |
Files
Original bundle
1 - 1 of 1