Collision Avoidance System at Intersections (FHWA-OK-09-06 2216)
dc.contributor.sponsor | Oklahoma Department of Transportation. Materials and Research Division. Office of Research & Implementation | |
dc.creator | Basma, Fadi | |
dc.creator | Refai, Hazem H. | |
dc.date.accessioned | 2018-04-20T22:47:17Z | |
dc.date.available | 2018-04-20T22:47:17Z | |
dc.date.issued | 2009-12 | |
dc.description.abstract | The number of collisions at urban and rural intersections has been on the rise in spite of technological innovations and advancements for vehicle safety. It has been reported that nearly a third of all reported crashes occur in such areas. Consequently, there is a need for a reliable-real time warning system that can alert drivers of a potential collision. Most collision avoidance systems currently being researched are based on road-vehicle or inter-vehicle communication. Such systems are vehicle dependent, thus limiting its applicability to vehicles that are equipped with the proper technologies. In this project, an intersection collision warning (ICW) system based solely on infrastructure communication was developed and tested. ICW utilizes wireless sensor networks (WSN) for detecting and transferring warning information to drivers to prevent accidents. The system is deployed into intersection roadways and supports real time prevention by monitoring approaching traffic and providing a warning system to motorists when there is a high probability of collision. The ICW system has been tested at the University of Oklahoma Tulsa campus. For the purpose of evaluation, different collision scenarios have been emulated in a lab setup while the system performance and detection accuracy are evaluated. Results confirm the ability of the system to provide a warning signal in high probability collision situations. | |
dc.description.peerreview | No | |
dc.description.version | Final report, February 2008-October 2009 | |
dc.format.extent | 114 pages | |
dc.format.extent | 2,138,073 bytes | |
dc.format.medium | application.pdf | |
dc.identifier.govdoc | FHWA-OK-09-06 | |
dc.identifier.other | Oklahoma Department of Transportation State Planning and Research item number 2216 | |
dc.identifier.uri | https://hdl.handle.net/11244/299483 | |
dc.language | en_US | |
dc.relation.ispartofseries | No | |
dc.relation.requires | Adobe Acrobat Reader | |
dc.relation.uri | http://www.okladot.state.ok.us/hqdiv/p-r-div/spr-rip/library/reports/fhwa-ok0906.pdf | |
dc.subject.keywords | Aggregate base | |
dc.subject.keywords | permeability | |
dc.subject.keywords | stability | |
dc.subject.keywords | resilient modulus | |
dc.subject.keywords | field testing | |
dc.subject.keywords | lab testing | |
dc.title | Collision Avoidance System at Intersections (FHWA-OK-09-06 2216) | |
dc.type | Technical Report | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FHWA-OK-09-06 2216 Basma.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format