The energy budgets of a developing cyclone over the East China Sea during the 1975 Air Mass Transformation Experiment.
| dc.contributor.author | Wei, Ming-ying, | en_US |
| dc.date.accessioned | 2013-08-16T12:27:51Z | |
| dc.date.available | 2013-08-16T12:27:51Z | |
| dc.date.issued | 1979 | en_US |
| dc.format.extent | xii, 136 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4640 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 40-08, Section: B, page: 3800. | en_US |
| dc.subject | Physics, Atmospheric Science. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.thesis.degreeDiscipline | School of Meteorology | en_US |
| dc.title | The energy budgets of a developing cyclone over the East China Sea during the 1975 Air Mass Transformation Experiment. | en_US |
| dc.type | Thesis | en_US |
| ou.group | College of Atmospheric & Geographic Sciences::School of Meteorology | |
| ou.identifier | (UMI)AAI8003805 | en_US |
Files
Original bundle
1 - 1 of 1