The description and prediction of recidivism and rehabilitation among youthful offenders, by the use of the Minnesota multiphasic personality inventory /
| dc.contributor.author | Black, William Gober, | en_US |
| dc.date.accessioned | 2013-08-16T12:22:54Z | |
| dc.date.available | 2013-08-16T12:22:54Z | |
| dc.date.issued | 1967 | en_US |
| dc.format.extent | vii, 117 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/2193 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 28-04, Section: B, page: 1691. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Psychology, Clinical. | en_US |
| dc.subject | Criminals. | en_US |
| dc.subject | Minnesota Multiphasic Personality Inventory. | en_US |
| dc.subject | Criminals Rehabilitation. | en_US |
| dc.subject | Recidivists. | en_US |
| dc.subject | Sociology, Criminology and Penology. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | The description and prediction of recidivism and rehabilitation among youthful offenders, by the use of the Minnesota multiphasic personality inventory / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI6711996 | en_US |
Files
Original bundle
1 - 1 of 1