The Impact of Web Site Campaigning on Traditional News Media and Public Information Processing
dc.contributor.author | Gyotae Ku | |
dc.contributor.author | Lynda Lee Kaid | |
dc.contributor.author | Michael Pfau | |
dc.date.accessioned | 2016-01-14T19:53:32Z | |
dc.date.accessioned | 2016-03-30T15:32:24Z | |
dc.date.available | 2016-01-14T19:53:32Z | |
dc.date.available | 2016-03-30T15:32:24Z | |
dc.date.issued | 2003-09-01 | |
dc.description.abstract | This study examined the impact of Web site campaigning on traditional news media agendas and on public opinion during the 2000presidential election campaign. Based on an intermedia agenda-setting approach, this study demonstrated the direction of influence among three media in terms of the flow of information. An agenda-setting impact of Web site campaigning on the public was also identified. | en_US |
dc.description.peerreview | Yes | en_US |
dc.description.peerreviewnotes | https://us.sagepub.com/en-us/nam/manuscript-submission-guidelines | en_US |
dc.identifier.citation | Ku, G., Kaid, L. L., & Pfau, M. (2003). The Impact of Web Site Campaigning on Traditional News Media and Public Information Processing. Journalism & Mass Communication Quarterly, 80(3), 528-547. doi: 10.1177/107769900308000304 | en_US |
dc.identifier.doi | 10.1177/107769900308000304 | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/25308 | |
dc.language.iso | en_US | en_US |
dc.publisher | Journalism & Mass Communication Quarterly | |
dc.rights.requestable | false | en_US |
dc.title | The Impact of Web Site Campaigning on Traditional News Media and Public Information Processing | en_US |
dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1177.107769900308000304.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format