Loss of ferulic acid from decomposing leaves of Celtis laevigata and subsequent isolation of organisms able to utilize it as the sole carbon source /
dc.contributor.author | Turner, Jack A. | en_US |
dc.date.accessioned | 2013-08-16T12:26:04Z | |
dc.date.available | 2013-08-16T12:26:04Z | |
dc.date.issued | 1974 | en_US |
dc.format.extent | viii, 38 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3777 | |
dc.note | Source: Dissertation Abstracts International, Volume: 35-04, Section: B, page: 1622. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Biology, Ecology. | en_US |
dc.subject | Plant growth inhibiting substances. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Loss of ferulic acid from decomposing leaves of Celtis laevigata and subsequent isolation of organisms able to utilize it as the sole carbon source / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7422000 | en_US |
Files
Original bundle
1 - 1 of 1