A Model of the Global and Institutional Antecedents of High-Level Corporate Environmental Performance
dc.contributor.author | Mark P. Sharfman | |
dc.contributor.author | Teresa M. Shaft | |
dc.contributor.author | Laszlo Tihanyi | |
dc.date.accessioned | 2016-01-14T19:53:28Z | |
dc.date.accessioned | 2016-03-30T15:36:34Z | |
dc.date.available | 2016-01-14T19:53:28Z | |
dc.date.available | 2016-03-30T15:36:34Z | |
dc.date.issued | 2004-03-01 | |
dc.description.abstract | Stories of firms that exceed local compliance requirements in their environmental performance appear routinely. However, we have limited theoretical explanations of what propels these firms to exceed compliance. Our theory suggests that global competitive and institutional pressures lead multinational firms to develop highlevel, environmental management systems (EMS) that make them more competitive. For economic and other reasons, select firms make the choice to rationalize their collective environmental performance to the highest common denominator rather than the lowest. Regulations around the world differ widely and are a moving target in many settings. The need to comply with such myriad, shifting rules leads to firms creating EMS to help stay ahead of regulations worldwide. Using institutional and internationalization theories as our basis, we offer a propositional model concerning global competitive/institutional pressures and their effects on corporate environmental performance. We conclude the paper with a discussion of the implications of the model. | en_US |
dc.description.peerreview | Yes | en_US |
dc.description.peerreviewnotes | https://us.sagepub.com/en-us/nam/manuscript-submission-guidelines | en_US |
dc.identifier.citation | Sharfman, M. P., Shaft, T. M., & Tihanyi, L. (2004). A Model of the Global and Institutional Antecedents of High-Level Corporate Environmental Performance. Business & Society, 43(1), 6-36. doi: 10.1177/0007650304262962 | en_US |
dc.identifier.doi | 10.1177/0007650304262962 | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/25272 | |
dc.language.iso | en_US | en_US |
dc.publisher | Business & Society | |
dc.rights | Attribution 3.0 United States | |
dc.rights.requestable | false | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
dc.subject | natural environment | en_US |
dc.subject | globalization | en_US |
dc.subject | institutional theory | en_US |
dc.subject | environmental performance | en_US |
dc.subject | multinational enterprises | en_US |
dc.title | A Model of the Global and Institutional Antecedents of High-Level Corporate Environmental Performance | en_US |
dc.type | Research Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.1177.0007650304262962.pdf
- Size:
- 157.31 KB
- Format:
- Adobe Portable Document Format