The influence of reporting condition and the influence of student ability level on the effectiveness of test score reporting to tenth grade students / by Robert Leland Burton.
dc.contributor.author | Burton, Robert Leland, | en_US |
dc.date.accessioned | 2013-08-16T12:22:00Z | |
dc.date.available | 2013-08-16T12:22:00Z | |
dc.date.issued | 1964 | en_US |
dc.format.extent | x, 151 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1746 | |
dc.note | Source: Dissertation Abstracts International, Volume: 25-03, page: 1733. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Education, Secondary. | en_US |
dc.subject | Education, Educational Psychology. | en_US |
dc.subject | Educational tests and measurements. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.title | The influence of reporting condition and the influence of student ability level on the effectiveness of test score reporting to tenth grade students / by Robert Leland Burton. | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6409775 | en_US |
Files
Original bundle
1 - 1 of 1