Personal income in the standard metropolitan statistical area of Lawton, Oklahoma, 1960 /
dc.contributor.author | Durham, Floyd W., | en_US |
dc.date.accessioned | 2013-08-16T12:21:55Z | |
dc.date.available | 2013-08-16T12:21:55Z | |
dc.date.issued | 1964 | en_US |
dc.format.extent | xiv, 206 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1707 | |
dc.note | Source: Dissertation Abstracts International, Volume: 25-04, page: 2262. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Economics, General. | en_US |
dc.subject | Income Oklahoma Comanche County. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Personal income in the standard metropolitan statistical area of Lawton, Oklahoma, 1960 / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6403047 | en_US |
Files
Original bundle
1 - 1 of 1