Effect of reward magnitude, nonreward confinement duration, and reinstatement of retrieval cues on single alternation patterning with a 24-hr ITI /
dc.contributor.author | Jobe, Jared B., | en_US |
dc.date.accessioned | 2013-08-16T12:26:48Z | |
dc.date.available | 2013-08-16T12:26:48Z | |
dc.date.issued | 1976 | en_US |
dc.format.extent | 49 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4128 | |
dc.note | Source: Dissertation Abstracts International, Volume: 37-05, Section: B, page: 2544. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Psychology, Experimental. | en_US |
dc.subject | Conditioned response. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Effect of reward magnitude, nonreward confinement duration, and reinstatement of retrieval cues on single alternation patterning with a 24-hr ITI / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7624365 | en_US |
Files
Original bundle
1 - 1 of 1