Sensitivity analysis of the machine's controller and the impact of machine data on over-all stability studies.
dc.contributor.author | El-sulaiman, Abdulaziz A., | en_US |
dc.date.accessioned | 2013-08-16T12:27:17Z | |
dc.date.available | 2013-08-16T12:27:17Z | |
dc.date.issued | 1977 | en_US |
dc.format.extent | xxi, 233 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4369 | |
dc.note | Source: Dissertation Abstracts International, Volume: 39-03, Section: B, page: 1418. | en_US |
dc.subject | Engineering, Electronics and Electrical. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | School of Electrical and Computer Engineering | en_US |
dc.title | Sensitivity analysis of the machine's controller and the impact of machine data on over-all stability studies. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Engineering::School of Electrical and Computer Engineering | |
ou.identifier | (UMI)AAI7815355 | en_US |
Files
Original bundle
1 - 1 of 1