Synthetic spectrum methods for three dimensional supernova models.
dc.contributor.advisor | Branch, David, | en_US |
dc.contributor.author | Thomas, Rollin Corwin. | en_US |
dc.date.accessioned | 2013-08-16T12:19:00Z | |
dc.date.available | 2013-08-16T12:19:00Z | |
dc.date.issued | 2003 | en_US |
dc.description.abstract | This dissertation describes some problems associated with synthesizing emergent spectra from three-dimensional supernova envelope models. We confront these problems by developing a three-dimensional implementation of a hybrid Sobolev/Monte Carlo technique. A collection of experiments (extending from the illustrative to the more detailed) are included. | en_US |
dc.format.extent | xiii, 153 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/615 | |
dc.note | Adviser: David Branch. | en_US |
dc.note | Source: Dissertation Abstracts International, Volume: 64-06, Section: B, page: 2716. | en_US |
dc.subject | Stars Spectra. | en_US |
dc.subject | Physics, Astronomy and Astrophysics. | en_US |
dc.subject | Stars Atmospheres. | en_US |
dc.subject | Supernovae Models. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Homer L. Dodge Department of Physics and Astronomy | en_US |
dc.title | Synthetic spectrum methods for three dimensional supernova models. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Homer L. Dodge Department of Physics and Astronomy | |
ou.identifier | (UMI)AAI3093583 | en_US |
Files
Original bundle
1 - 1 of 1