An investigation into the power of multinational corporations and an analytical evaluation of the determinants of U.S. foreign direct investment in the European Economic Community :
dc.contributor.author | Motavasseli, Mahmoud, | en_US |
dc.date.accessioned | 2013-08-16T12:28:30Z | |
dc.date.available | 2013-08-16T12:28:30Z | |
dc.date.issued | 1982 | en_US |
dc.description.abstract | This study concludes that there are many quantitative as well as non-quantitative factors of various socio-economic and political natures that determine the flows of direct investment abroad. The empirical results, based on yearly data for the period of 1950 to 1979, indicate that, among many variables tested in the model, seven are statistically significant in determining the amount of U.S. direct investment abroad. These variables are: the level of output produced by the affiliates of the U.S. companies in host countries, the U.S. interest rate, retained earnings by the affiliates of the U.S. companies, size of the host market, tariff discrimination, wage differentials and growth of the host market. | en_US |
dc.description.abstract | This study provides historical background on, and explores the philosophy, motivation and nature of, capital movement in general and the role of multinational oil companies in European countries in particular. Also, theoretical and statistical models are developed to determine the major factors affecting the flow of foreign direct investment and to analyze the economic impact of this flow. | en_US |
dc.description.abstract | On the question of the welfare effect of foreign direct investment, it is concluded that developed host nations tend to gain more from foreign direct investment than do other less developed host countries. | en_US |
dc.description.abstract | In recent years, increasing attention has been given to the importance of foreign direct investment by multinational enterprises and its contribution to both home and host countries. | en_US |
dc.format.extent | xi, 227 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4958 | |
dc.note | Source: Dissertation Abstracts International, Volume: 43-02, Section: A, page: 0502. | en_US |
dc.subject | Economics, General. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Economics | en_US |
dc.title | An investigation into the power of multinational corporations and an analytical evaluation of the determinants of U.S. foreign direct investment in the European Economic Community : | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Economics | |
ou.identifier | (UMI)AAI8215792 | en_US |
Files
Original bundle
1 - 1 of 1