Representation of the QM Subsystem for Long-Range Electrostatic Interaction in Non-Periodic Ab Initio QM/MM Calculations
dc.contributor.author | Pan, Xaoliang | |
dc.contributor.author | Rosta, Edina | |
dc.contributor.author | Shao, Yihan | |
dc.date.accessioned | 2018-12-06T21:35:21Z | |
dc.date.available | 2018-12-06T21:35:21Z | |
dc.date.issued | 2018-09-29 | |
dc.description | This paper is published as part of a thematic issue of Molecules on “Combined Quantum Mechanical and Molecular Mechanical Methods and Simulations”. http://www.mdpi.com/journal/molecules/special_issues/QM | en_US |
dc.description.abstract | In QM/MM calculations, it is essential to handle electrostatic interactions between the QM and MM subsystems accurately and efficiently. To achieve maximal efficiency, it is convenient to adopt a hybrid scheme, where the QM electron density is used explicitly in the evaluation of short-range QM/MM electrostatic interactions, while a multipolar representation for the QM electron density is employed to account for the long-range QM/MM electrostatic interactions. In order to avoid energy discontinuity at the cutoffs, which separate the short- and long-range QM/MM electrostatic interactions, a switching function should be utilized to ensure a smooth potential energy surface. In this study, we benchmarked the accuracy of such hybrid embedding schemes for QM/MM electrostatic interactions using different multipolar representations, switching functions and cutoff distances. For test systems (neutral and anionic oxyluciferin in MM (aqueous and enzyme) environments), the best accuracy was acquired with a combination of QM electrostatic potential (ESP) charges and dipoles and two switching functions (long-range electrostatic corrections (LREC) and Switch) in the treatment of long-range QM/MM electrostatics. It allowed us to apply a 10Å distance cutoff and still obtain QM/MM electrostatics/polarization energies within 0.1 kcal/mol and time-dependent density functional theory (TDDFT)/MM vertical excitation energies within 10−3 eV from theoretical reference values. | en_US |
dc.description.peerreview | Yes | en_US |
dc.description.sponsorship | This research was funded by the U.S. Department of Energy Office of Science (DE-SC0011297), EPSRC (EP/R013012/1, EP/L027151/1 and EP/N020669), and ERC (Project 757850 BioNet). | en_US |
dc.identifier.citation | Pan, X.; Rosta, E.; Shao, Y. Representation of the QM Subsystem for Long-Range Electrostatic Interaction in Non-Periodic Ab Initio QM/MM Calculations. Molecules 2018, 23, 2500. | en_US |
dc.identifier.doi | 10.3390/molecules23102500 | en_US |
dc.identifier.uri | https://hdl.handle.net/11244/316285 | |
dc.language | en_US | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | electrostatics | en_US |
dc.subject | multipolar expansion | en_US |
dc.subject | multiscale modeling | en_US |
dc.subject | QM/MM | en_US |
dc.title | Representation of the QM Subsystem for Long-Range Electrostatic Interaction in Non-Periodic Ab Initio QM/MM Calculations | en_US |
dc.type | Article | en_US |
ou.group | College of Arts and Sciences::Department of Chemistry and Biochemistry | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.72 KB
- Format:
- Item-specific license agreed upon to submission
- Description: