A comparison of sibling position and academic achievement in the elementary school /
dc.contributor.author | Wolf, Kenneth Merle, | en_US |
dc.date.accessioned | 2013-08-16T12:22:55Z | |
dc.date.available | 2013-08-16T12:22:55Z | |
dc.date.issued | 1967 | en_US |
dc.format.extent | vi, 73 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2207 | |
dc.note | Source: Dissertation Abstracts International, Volume: 28-04, Section: A, page: 1222. | en_US |
dc.subject | Prediction of scholastic success. | en_US |
dc.subject | Education, General. | en_US |
dc.subject | Academic achievement. | en_US |
dc.subject | Birth order. | en_US |
dc.thesis.degree | Educat.D. | en_US |
dc.thesis.degreeDiscipline | Jeannine Rainbolt College of Education | en_US |
dc.title | A comparison of sibling position and academic achievement in the elementary school / | en_US |
dc.type | Thesis | en_US |
ou.group | Jeannine Rainbolt College of Education | |
ou.identifier | (UMI)AAI6712010 | en_US |
Files
Original bundle
1 - 1 of 1