The performance of children of different races, sex, and geographic areas on selected piaget conservation tasks.
dc.contributor.author | Lambeth, Pauline Jeanette, | en_US |
dc.date.accessioned | 2013-08-16T12:26:54Z | |
dc.date.available | 2013-08-16T12:26:54Z | |
dc.date.issued | 1976 | en_US |
dc.format.extent | vii, 64 . | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4182 | |
dc.note | Source: Dissertation Abstracts International, Volume: 37-08, Section: A, page: 5039. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Education, Special. | en_US |
dc.subject | Education | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | The performance of children of different races, sex, and geographic areas on selected piaget conservation tasks. | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7701832 | en_US |
Files
Original bundle
1 - 1 of 1