Skeletal age as a predictor of school readiness in "Project Head Start" children /
dc.contributor.author | Raymond, Ronald John, | en_US |
dc.date.accessioned | 2013-08-16T12:22:50Z | |
dc.date.available | 2013-08-16T12:22:50Z | |
dc.date.issued | 1967 | en_US |
dc.format.extent | vii, 75 leaves ; | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2162 | |
dc.note | Source: Dissertation Abstracts International, Volume: 28-03, Section: B, page: 1207. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Prediction of scholastic success. | en_US |
dc.subject | Children Growth. | en_US |
dc.subject | Psychology, Clinical. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Skeletal age as a predictor of school readiness in "Project Head Start" children / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6709494 | en_US |
Files
Original bundle
1 - 1 of 1