Auger electron spectroscopy of the lanthanide rare earth elements /
dc.contributor.author | Maddox, Kenneth Paul. | en_US |
dc.date.accessioned | 2013-08-16T12:25:18Z | |
dc.date.available | 2013-08-16T12:25:18Z | |
dc.date.issued | 1972 | en_US |
dc.format.extent | ix leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/3361 | |
dc.note | Source: Dissertation Abstracts International, Volume: 33-05, Section: B, page: 2113. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Surfaces (Technology) | en_US |
dc.subject | Rare earth metals. | en_US |
dc.subject | Engineering, Metallurgy. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Auger electron spectroscopy of the lanthanide rare earth elements / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7229901 | en_US |
Files
Original bundle
1 - 1 of 1