In vivo dosimetry of 99mTc labelled aggregates used in lung scanning /
| dc.contributor.author | Richter, Clifford Wayne, | en_US |
| dc.date.accessioned | 2013-08-16T12:25:23Z | |
| dc.date.available | 2013-08-16T12:25:23Z | |
| dc.date.issued | 1972 | en_US |
| dc.format.extent | vii, 75 leaves : | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/3406 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 33-08, Section: B, page: 3754. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Health Sciences, Radiology. | en_US |
| dc.subject | Radiation Measurement. | en_US |
| dc.subject | Lungs. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | In vivo dosimetry of 99mTc labelled aggregates used in lung scanning / | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7304962 | en_US |
Files
Original bundle
1 - 1 of 1