Biostratigraphic interpretation and coral fauna of the Wapanucka formation of Oklahoma /
dc.contributor.author | Rowett, Charles Llewellyn. | en_US |
dc.date.accessioned | 2013-08-16T12:21:36Z | |
dc.date.available | 2013-08-16T12:21:36Z | |
dc.date.issued | 1962 | en_US |
dc.format.extent | vii, 287 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/1578 | |
dc.note | Source: Dissertation Abstracts International, Volume: 23-04, page: 1327. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Geology. | en_US |
dc.subject | Paleontology Oklahoma. | en_US |
dc.subject | Corals, Fossil. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | Biostratigraphic interpretation and coral fauna of the Wapanucka formation of Oklahoma / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI6203960 | en_US |
Files
Original bundle
1 - 1 of 1