An examination of the structure and recent changes in income inequality in the United States.
| dc.contributor.author | Clark, Gary N., | en_US |
| dc.date.accessioned | 2013-08-16T12:27:08Z | |
| dc.date.available | 2013-08-16T12:27:08Z | |
| dc.date.issued | 1977 | en_US |
| dc.format.extent | xvi, 255 leaves ; | en_US |
| dc.identifier.uri | http://hdl.handle.net/11244/4328 | |
| dc.note | Source: Dissertation Abstracts International, Volume: 38-09, Section: A, page: 5630. | en_US |
| dc.publisher | The University of Oklahoma. | en_US |
| dc.subject | Economics, Theory. | en_US |
| dc.subject | Economics. | en_US |
| dc.thesis.degree | Ph.D. | en_US |
| dc.title | An examination of the structure and recent changes in income inequality in the United States. | en_US |
| dc.type | Thesis | en_US |
| ou.group | Other | |
| ou.identifier | (UMI)AAI7732853 | en_US |
Files
Original bundle
1 - 1 of 1