Images of absolute neighborhood retracts and generalized absolute neighborhood retracts under refinable maps.
dc.contributor.author | Patten, Paul Raymond, | en_US |
dc.date.accessioned | 2013-08-16T12:27:22Z | |
dc.date.available | 2013-08-16T12:27:22Z | |
dc.date.issued | 1978 | en_US |
dc.format.extent | ix, 91 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/4428 | |
dc.note | Source: Dissertation Abstracts International, Volume: 39-04, Section: B, page: 1803. | en_US |
dc.subject | Mathematics. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.thesis.degreeDiscipline | Department of Mathematics | en_US |
dc.title | Images of absolute neighborhood retracts and generalized absolute neighborhood retracts under refinable maps. | en_US |
dc.type | Thesis | en_US |
ou.group | College of Arts and Sciences::Department of Mathematics | |
ou.identifier | (UMI)AAI7817909 | en_US |
Files
Original bundle
1 - 1 of 1