A comparative ethoecological study of the Carolina Chickadee (Parus carolinensis) and Tufted Titmouse (Parus bicolor) in Central Oklahoma /
dc.contributor.author | Curry, James R. | en_US |
dc.date.accessioned | 2013-08-16T12:24:09Z | |
dc.date.available | 2013-08-16T12:24:09Z | |
dc.date.issued | 1970 | en_US |
dc.format.extent | viii, 141 leaves : | en_US |
dc.identifier.uri | http://hdl.handle.net/11244/2837 | |
dc.note | Source: Dissertation Abstracts International, Volume: 31-06, Section: B, page: 3763. | en_US |
dc.publisher | The University of Oklahoma. | en_US |
dc.subject | Titmice. | en_US |
dc.subject | Biology, Zoology. | en_US |
dc.subject | Chickadees. | en_US |
dc.thesis.degree | Ph.D. | en_US |
dc.title | A comparative ethoecological study of the Carolina Chickadee (Parus carolinensis) and Tufted Titmouse (Parus bicolor) in Central Oklahoma / | en_US |
dc.type | Thesis | en_US |
ou.group | Other | |
ou.identifier | (UMI)AAI7023969 | en_US |
Files
Original bundle
1 - 1 of 1